Trusted company that deals in quality-made products
 Mon - Sat 8:00 - 6:30, Sunday - CLOSED
 Mon - Sat 8:00 - 6:30, Sunday - CLOSED
         Mon - Sat 8:00 - 6:30, Sunday - CLOSED
 Mon - Sat 8:00 - 6:30, Sunday - CLOSED
        
| QUICK SPECS | |||||
| NUMBER OF STATIONS | 8 TO 54 | 8 TO 54 | 6 TO 42 CONVENTIONAL 1 TO 48 DECODER | 12 TO 42 CONVENTIONAL 1 TO 99 DECODER | 12 TO 54 CONVENTIONAL 75 TO 225 DECODER | 
| NUMBER OF PROGRAMS | 4 | Station-Based Programming | 4 | 6 | 32 | 
| VALVE WIRE OPTIONS | Conventional | Conventional | Conventional Decoder | Conventional Decoder | Conventional Decoder | 
| START TIMES PER PROGRAM | 8 | 54 | 8 | 10 | 10 | 
| MAX NUMBER OF SIMULTANEOUS PROGRAMS | 2 | Any 2 Stations P MV | 2 | 6 | 14 Conventional 20 Decoder | 
| TYPE | Modular | Modular | Modular | Modular | Modular | 
| FEATURES | |||||
| ENCLOSURE TYPE | 
 | 
 | 
 | 
 | 
 | 
| TRANSFORMER TYPE | Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | 
| CENTRAL CONTROL COMPATIBLE | No future | Yes Hydrawise | No | Yes | No future | 
| REMOTE CONTROL COMPATIBLE | Yes | Yes (Smartphone and Remote) | Yes | Yes | Yes | 
| FLOW MANAGEMENT | No | No | No | No | Yes 6 flow zones | 
| FLOW MONITORING | No | Yes | Yes | Yes | Yes 6 flow zones | 
| SOLAR SYNC ET SENSOR COMPATIBLE | Yes | Online Weather Adjustment | Yes | Yes | Yes | 
| NUMBER OF SENSOR INPUTS | 1 Plastic 1 Metal | 2 All Models | 2 Plastic Models 3 Metal Ped models | 4 dedicated Flow input | 3 Clik 6 Flow | 
| MAX STATION RUN TIME (HRS) | 12 | 24 | 12 | 6 | 12 | 
| PUMP/MASTER VALVE OUTPUT | 1 | 1 | 1 | 2 | 3 expandable to 6 | 
| WARRANTY | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 
| APPLICATION | |||||
| RESIDENTIAL |  |  |  | ||
| LIGHT COMMERCIAL |  |  |  |  |  | 
| COMMERCIAL |  |  |  |  | |
| MODULAR INDICATES THE CONTROLLERS ABILITY TO EXPAND THE NUMBER OF STATIONS FROM A BASE COUNT. | |||||
 
                        
Price: