Mon - Sat 8:00 - 6:30, Sunday - CLOSED
Mon - Sat 8:00 - 6:30, Sunday - CLOSED
Butt Fusion Stub End
| CODE | SIZE | d | D | L | L1 |
| BFSE050050 | 50mm | 50 | 88 | 85 | 12 |
| BFSE063063 | 63mm | 63 | 102 | 94 | 14 |
| BFSE075075 | 75mm | 75 | 122 | 105 | 16.5 |
| BFSE090090 | 90mm | 90 | 138 | 117 | 17 |
| BFSE110110 | 110mm | 110 | 158 | 128 | 18 |
| BFSE125125 | 125mm | 125 | 158 | 133 | 22 |
| BFSE160160 | 160mm | 160 | 212 | 176 | 28 |
| BFSE180180 | 180mm | 180 | 212 | 180 | 32 |
| BFSE200200 | 200mm | 200 | 268 | 182 | 32 |
| BFSE225225 | 225mm | 225 | 269 | 180 | 35 |
| BFSE280280 | 280mm | 280 | 320 | 205 | 35 |
| BFSE315315 | 315mm | 315 | 374 | 210 | 35 |
| BFSE355355 | 355mm | 355 | 435 | 225 | 40 |
| BFSE400400 | 400mm | 400 | 485 | 240 | 45 |
| BFSE450450 | 450mm | 450 | 530 | 260 | 47 |
| BFSE500500 | 500mm | 500 | 588 | 280 | 47 |
| BFSE560560 | 560mm | 560 | 670 | 280 | 51 |
| BFSE630630 | 630mm | 630 | 690 | 280 | 51 |
Note: All dimension are in mm ( + 2)
Price: